@@@@±κάΕΜαοL^
@@@@@@@@i p@Ά j
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@FΔFθCreditΏΜκ
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@k
ΝPΤ
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@Plant tourΝQΤ
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@Special LectureΝRΤ
| JΓϊ | @@@@@@ΰ@@@@@@e | |
| QQ e DPU | Lecture 1 | Human resources development in Keio University |
| Lecture 2 | Eli Whitney Productivity Awards Lecture | |
| QU JanDPU | Company | Hitachi bonstruction Machinery |
| Lecture | The global strategies and issues of constraction machinery | |
| Plant tour | Tsuchiura Plant |
| JΓϊ | @@@@@@ΰ@@@@@@e | |
| PS c DPT | Company | njj b |
| Lecture | Introduction of High Rigidity Machining Center | |
| Plant tour | h o | |
| QT mDPT | Company | l l b |
| Lecture | The future trens of cutting tool | |
| Plant tour | s o | |
| QV nDPT | Company | qhjdm |
| Lecture | The latest development of various processhing technologies | |
| Plant tour | The labolatories in v b | |
| QX r DPT | Company | o d r .,k |
| Lecture | ` l | |
| Plant tour | j o | |
| QO `DPT | Company | s b |
| Lecture | The cutting tool to suport the latest precessing technology | |
| Plant tour | s@o | |
| @V `DPT@ | Company | r d b |
| Lecture | The advanced precision assembly technology | |
| Plant tour | r o | |
| @X iDPT | Company | l d b |
| Lecture | The apuroach to the design of industrial equipment | |
| Plant tour | ` s qc b | |
| QX l PT | Company | rxadb b |
| Lecture | The mold technology for ultraprecision cold forging | |
| Plant tour | m o | |
| @V `DPT | Company | n a b .,k |
| Lecture | The recent trens of coated tool | |
| Plant tour | r o | |
| PQ e DPT | Lecturer | ` l |
| QS@c . PS | Company | x l b |
| Lecture | The curreny processing technology by the multifunction machinerry |
|
| Plant tour | n o | |
| QW@n. PS | Company | m h s |
| Lecture | The Outline and Aprication by using Ultorasonicmachining techinology |
|
| Plant tour | d b d l | |
| QQ@r . PS | Company | l d b@ |
| Lecture | The Introduction of the Advanced Technology | |
| Plant tour | ` s qc b | |
| QU@`. PS | Company | mss c d r b |
| Lecture | Additive Manufacturing system???from the Experimental product?to the Final product | |
| Plant tour | Laborator | |
| RP@Jul. PS | Company | j t |
| Lecture | The future prospect of the the inteligent machinery | |
| Plant tour | l d Laborator | |
| RO@Jun. PS | Company | l b |
| Lecture | The technology of the measuring device | |
| Plant tour | t o | |
| QV@l PS | Company | j t @ g b |
| Lecture | The nano technology of Engineered processing@ | |
| Plant tour | The Technology Center, The Design Manufacturing Center @ | |
| QR@`DPS | Company | e b |
| Lecture | The fully-automated assembling plant by the inteligent robot |
|
| Plant tour | l b.,k o | |
| PO@lDPS | Company | j o h kD |
| Lecture | The present and future status on the Die technology of the Electric moter |
|
| Plant tour | m@o | |
| PQ@e D PS | Lecture | Special Lecture The future prespect of machine tool |
| QR@iDPS | Company | h l k |
| Lecture | The first painting technology in the world by using non-conductive material |
|
| Plant tour | e o |
| PV@c . PR | Company | b t |
| Lecture | The Microfabrication with use of Laserbeam | |
| Plant tour | The Laboratory Chiba Univ. | |
| PS@m. PR | Company | m h b.,LTD |
| Lecture | The Development and Manufacturing of the hiest type of the Ultraprecision Machine in the World |
|
| Plant tour | Nagase Plant | |
| X@n. PR | Company | e g h LTDD |
| Lecture | The Overview of Aerospace Enterprise and its Technology |
|
| Plant tour | t o | |
| QV@r . PR | Company | Nakashima@Medical Co.,Ltd.@ |
| Lecture | The Development of the Artifical Joint of the Medical Care Fieid inovated from the Large Propella Production Technology |
|
| Plant tour | Nakashima Plant | |
| QW@`. PR | Company | Komatsuseiki Kousakusho co.,k. |
| Lecture | The Development of the Cristal Groth of Metals and the Micro Manufacturing Process |
|
| Plant tour | Komatsu@Plant | |
| PP@Jul. PR | Company | Yamaichi Special Steel Co.,Ltd |
| Lecture | How to approach and ISO17025 | |
| Plant tour | Yamaichi Special Steel o | |
| PX@Jun. PR | Company | s h
s
@@@o @ h k |
| Lecture | s r Nano-l Nano-h | |
| Plant tour | o Manufacturing k | |
| QX@l PR | Company | j t @ j b |
| Lecture | s
r
@@
@@ l° ` e | @@l s@ |
|
| Plant tour | lEh-o. in j b@ | |
| QS@`DPR | Company | l b.,k |
| Lecture | s
s
of The k The l |
|
| Plant tour | l b.,k o | |
| QT@lDPR | Company | rxadb b |
| Lecture | The High-precision Processing Technology of Automotive Products |
|
| Plant tour | rxadb b@o | |
| PR@e D PR | Lecture | Special Lecture Inproving of machining process to higher efficiency |
| QP@iD PR | Lecture | Special Lecture @@The machine accessory fof hi-accuracy posssitioning and high reliability |
| QO@DecD PQ | Lecture | Special Lecture @How@to consider design and manufacture under the Gloval Operation System |
| QR@nD PQ | Company | l r b.,kscD |
| Lecture | s
d
° s
@@@@@@@@@@@@ l s |
|
| Plant tour | h o | |
| QW@r D PQ | Company | g l b.,kscD |
| Lecture | s
l s
@@ o l |
|
| Plant tour | g o | |
| QS@`D PQ | Company | s Denki University@ |
| Lecture | @ Approaching to The Hiest Technology in The Griding Process A Beyond The Cutting Technology to The Common Knoledge |
|
| Plant tour | Matsumura & Sawa Laboratory | |
| PW@iD PQ | Company | s j b.,ksc |
| Lecture | n
c
@ @@@@@@@@@@@ @u f l |
|
| Plant tour | m o | |
| PX@iD PQ | Company | Sumitomo Electric Hardmetal Corp. |
| Lecture | The Future Strategy of the Cutteing Tool Materials and its Processing Technology |
|
| Plant tour | Sumitomo Electric Hardmetal Corp. Plant | |
| RP@l PQ | Company | The University of Tokyo |
| Lecture | The frontier medical technology Development based on Production engineering area |
|
| Plant tour | Mitsuishi Sugita Laboratory | |
| QU@`DPQ | Company | Yamagata Resserch Institute of Technology |
| Lecture | The Study of New Griding Whieel | |
| Plant tour | Yamagata Resserch Institute of Technology | |
| RO@lDPQ | Company | AZUMA-Japan,Inc |
| Lecture | The Cutting work technology of Plastic materials | |
| Plant tour | `ytl`@o | |
| 1S@e DPQ | Lecture | Special Lecture @The Circumstances of the Manufacturing indestry in the World. From the point of view of the Maccchine Tool Maker.@ |
| RO@iD PQ | Company | Komatsu Ltd. |
| Lecture | Production Process and Technology of Engine of Constraction Equipment |
|
| Plant tour | Oyama plant |
| QQ@c D PP | Company | Tousei Electrobeam Co..,LTD |
| Lecture | The Apprication of Electrobeam and Laserbeam Processing |
|
| Plant tour | Tousei Head Plant | |
| QT@mD PP | Company | j@h@Co..,LTD |
| Lecture | s of b b @ | |
| Plant tour | c@o | |
| QQ@r D PP | Company | s @t @s@j@b |
| Lecture | Another @Electric Vehicle System Equipped with @Electric motor ,Capacitance and Wireless power supply |
|
| Plant tour | n HORI-o. in Ka@b@ | |
| QQ@r D PP | Company | DAI-ICHI SOKUHAN WORKS CO. |
| Lecture | The recent Development of Ball screw Technology | |
| Plant tour | n o | |
| RO@`D PP | Company | Mitsubishi Electric Corporation |
| Lecture | s
@n
@@
|e @@and FA Total Solutions |
|
| Plant tour | m o | |
| QT@JuD PP | Company | l@l b |
| Lecture | @ The Milling-Combined Laser Metal Sintering @@@@@@@Technology and its some processing case A The feature of the Frozen Chucking System @@@@@@@and its Application |
|
| Plant tour | s s b | |
| QO@JunD PP | Company | l b.,k |
| Lecture | t o
l o
@@@@@@@@@@@@@@ l a |
|
| Plant tour | l j o | |
| QV@l PP | Company | Kumakura Manufacture b.,ksc |
| Lecture | The New Products Development?base @@@ on the Customer's Needs |
|
| Plant tour | Kumakura o | |
| QX@lDPP | Company | lrs b |
| Lecture | The Newest Technology of Shrink Fitting of Toolholder of the Machine Tool |
|
| Plant tour | lrs b@o | |
| QT@e DPP | Lecture | Special Lecture @ The Mechanism of Precision Micro-drilling A Recent Enviroment of Japanese Production Industry and how to correspond this Field @ |
| S@e DPP | Company | Ito NC Kogyo Co.,LTD |
| Lecture | @Introduction and History of ITO NC KOGYO CO., LTD @ And introduction of@thier Precision Machining Technology ADevelopment of Thread Pingauge( Position Measuring Gauge @ of Female Thread)and introduction of its applications@ |
|
| Plant tour | h NC Kogyo o |
| QQ@c DPO | Company | b Co.,LTD@ |
| Lecture | s
approach effort to: The machining process simultaneously use of@5 axis The microscopic machining process |
|
| Plant tour | Katsushika Plant | |
| QU@mDPO | Company | Taguchi Pattern Works Co.,LTD@ |
| Lecture | s @ | |
| Plant tour | j o | |
| W@mDPO | Company | DISCO Corporation |
| Lecture | Suphire Laser Dicing and ultrasonic-wave Dicing Technology |
|
| Plant tour | R&D Center in Head office | |
| QS@r DPO | Company | NSK Ltd. @Technical Center |
| Lecture | 1. Introduction of Technical Center Activity and Facility 2. Explanation of NSK Developed Half Troidal CVT |
|
| Plant tour | NSK Technical Center Facility | |
| QU@`DPO | Company | SYVEC CORPORATION |
| Lecture | t
o
s
@ beoib e o j @@ |
|
| Plant tour | SYVEC o | |
| QX@iDPO | Company | h r .b.,kD |
| Lecture | Growing the pole minute processing product using by MC and Reverse engineering to one |
|
| Plant tour | h r Plant | |
| QR@iDPO | Company | r c b.,kD |
| Lecture | 1. The prototype manufacturing process from CAD Design to Mold making and Inspection 2. Introduction of the Manufacturing system of the Prototype-car for the Trade Fair |
|
| Plant tour | r c Plant | |
| QW@l PO | Company | CHIBA Dies Company |
| Lecture | Forming process of micro plastic gears @@@@@and its tool manufacturing |
|
| Plant tour | Yashio Plant | |
| QV@`DPO | Company | AIDA ENGINEERING, LTD. |
| Lecture | Introduction of the Current Trend in the Plastic Processing Industry and the most upgraded Press Machine |
|
| Plant tour | Aida Engineering Plant | |
| QX@lDPO | Company | `-n o l h hD |
| Lecture | Practicing, in Mid-sized and Small Companies, to attain the higher Quality, the shorter Delivery and the more reasonable Price?for overcoming the present Depression |
|
| Plant tour | Yamanashi Plant | |
| QR@e DPO | Lecture | Special Lecture so make Evolution more in the Electric Vehicle field @ |
| QX@iDPO | Company | Nagase Co.,Ltd |
| Lecture | The effective way of Spinning Process and Introduction of the process and the technology |
|
| Plant tour | The first and second Nagase Plant |
| QQ@c DOX | Company | j r .,LTD |
| Lecture | h Explanatoin c s c | |
| Plant tour | j r @o | |
| QU@mDOX | Company | g o jj |
| Lecture | h g o jj d o d s c |
|
| Plant tour | s o | |
| QX Oct. OX | Company | SHOWA ss .,LTDD |
| Lecture | 1)@Introduction SHOWA Tools 2) Technology of Die Products Forming products which could be able to make Precision Fine Blanking Products. |
|
| Plant tour | SHOWA ss Plant | |
| RO@r .@OX | Company | Crystal Optics Inc. |
| D | o
o
eccAr
@@@@@@@@@@@@@@@@@@@@@@@@ b |
|
| Plant tour | Crystal Optics Inc.@j o | |
| QW@`.@OX | Company | m b.,LTD |
| Lecture | q e l
Cq e l
q e k |
|
| Plant tour | m o | |
| RO@i.@OX | Company | r l l b.,LTD. |
| Lecture | d o | |
| Plant tour | r o | |
| QX@i.@OX | Company | i r
o @@@@@@@@@@@ l h |
| Lecture | c f | |
| Plant tour | s s q h | |
| QV@l@OX | Company | s l b.,LTD. |
| Lecture | s
@Et- @Et- @Es |
|
| Plant tour | m o | |
| QV@`DOX | Company | mr s .,LTDD |
| Lecture | l c
@ s s s |
|
| Plant tour | r o | |
| PS@lDOX | Company | j b b.,LTD. |
| Lecture | s
-
l l |
|
| Plant tour | n o | |
| QS@e DOX | Lecture | Special Lecture s --- s & - @s @@--- s & @@@@@@@ - |
| QO@iDOX | Company | ` .,LTDD@ |
| Lecture | s
-
laser beam achines @@@@@@@@@@@ laser beam achines |
|
| Plant tour | e o |
| QO@c DOW | Company | Tokyo Seimitsu co.,LTD. |
| Lecture | s
& @& |
|
| Plant tour | Tsuchiura Plant | |
| QW@mDOW | Company | Fukuimurata Manufacturig co.,LTD. |
| Lecture | s
@@@ @ |
|
| Plant tour | Fukui Plant | |
| QW@nDOW | Company | m@CO. |
| Lecture | d @Machine Toos | |
| Plant tour | m s | |
| RO@r DOW | Company | HAMAI CO.,LTD. |
| Lecture | s
& @@@@@@@@@@@@@@@@@ |
|
| Plant tour | HAMAI@` | |
| QU@`DOW | Company | m hmb. |
| Lecture | g Dr@ | |
| Plant tour | m | |
| RP@iDOW@ | Company | m o l b.,LTD. |
| Lecture | o @@C | |
| Plant tour | g | |
| QX@l@OW | Company | g s d CLTD. |
| Lecture | b @ b | |
| Plant tour | g s d @m | |
| QR@`DOW | Company | q rCLTD. |
| Lecture | s
c
l
s @PXOR @@@@@@@@@@@@@@@@@@ @PXOR |
|
| Plant tour | q r r | |
| PS@lDOW | Company | j |
| Lecture | s
--
Construction @@@@@@@@@@@@& Mining Equipment |
|
| Plant tour | j n | |
| PT@e DOW | Lecture | Special Lecture h` @t @ h @h` @t @@@@@@@@@@ h |
| QT@iDOW | Company | m |
| Lecture | l m | |
| Plant tour | m x |
| PX@c DOV | Company | KHK @Corp. |
| Lecture | Gear@nufacturing@Since@1935 | |
| Plant tour | KHK Plnat | |
| PU@mDOV | Lecture | Special Lecture Automated manufacturig lines by intelligent robotics@ |
| QT@nDOV | Company | NALUX@bD |
| Lecture | Nano-Orto Innovation | |
| Plant tour | NALUX@Plant | |
| QW@r DOV | Company | SUZUKI@PRECION@Co.,L. |
| Lecture | Responding to the high tech network. | |
| Plant tour | Plant of SUZUKI PRECION Co.,Ltd. | |
| RO@`DOV | Company | Mitsubishi@Materials@Corporation |
| Lecture | About eent Machine Tools | |
| Plant tour | Tukuba Plant of Mitsubishi Carbite | |
| QU@iDOV | Company | OKAMOTO@MACHINE@TooLs@Co,.Ltd |
| Lecture | The Mother Machine in the 21 Cntury | |
| Plant tour | OKAMOTO@MACHINE@TooLs@Co,.Ltd ANNAkA FACILITIES | |
| QQ@iDOV | Company | ULVAC@Corp. |
| Lecture | ULTIMATE@VACCUM@TECHNOLOGIES | |
| Plant tour | ULVAC@CHIGASAKI @PLANT | |
| QS@l@OV | Company | SUMTAK@Corp. |
| Lecture | ULTIMATE@VACCUM@TECHNOLOGIES | |
| Plant tour | Plant SUMTAK | |
| QS@`DOV | Company | Okaki Seiko@Corp. |
| Lecture | The mould industry in future | |
| Plant tour | OSK plant | |
| RO@lDOV | Company | Union Tool Nagaoka |
| Lecture | Drlling@of Electronic PCB | |
| Plant tour | Union Tool Nagaoka Plant | |
| @U@e DOV | Lecture | Special Lecture hg i c s @ Hh @hg i c s @ @@@@@@@@@@@@@@@@@@@@@@@ Hh@ |
| PX@iDOV | Company | TOKIWA@Corp. |
| Lecture | Pipe Joints, Most Moden Technology. | |
| Plant tour | TOKIWA@Plant |
| QP@c DOU | Company | OKUMA Corp. |
| Lecture | OKUMAfs@Recent Machine Tool's@Technology | |
| Plant tour | Head Office & PlantAKANI Plant | |
| PU@mDOU | Company | Ogihara@Corporation |
| Lecture | hnduction ard ing & Welder. | |
| Plant tour | OTA@Plant 2 | |
| PX@nDOU | Company | Nippon@Electric@Gass@Co., Ltd |
| Lecture | High@Tech Glass@Processing | |
| Plant tour | NEG Otsu@Plant | |
| @W@r DOU | Company | Mitsubishi Heavy Industries. |
| Lecture | Agile Manufacturing System, | |
| Plant tour | MHI M/C Tool Div. | |
| QS@`DOU | Company | Morioka Seiko Instruments. |
| Lecture | e@@g@s @@b | |
| Plant tour | lorioka Seiko Plant. | |
| QW@iDOU | Company | Nihon Balzers K.K |
| Lecture | Latest PVD Technology | |
| Plant tour | Coating System | |
| QQ@iDOU | Company | T@M@I@T@R@I@ |
| Lecture | r@@@ @ | |
| Plant tour | T@M@I@T@R@I@kab@ | |
| PX@l@OU | Company | Toshiba Machine Co.Ltd. |
| Lecture | 1.Realization of high efficiency by Toshiba. | |
| 2. Striving as a pioneer of high precision M/C. | ||
| Plant tour | Toshiba Numazu Plant. | |
| QU@`DOU | Company | JTEKT Corp. |
| Lecture | ECO Grinding M/C | |
| Plant tour | JTEKT KARIYA Plant@@Show@Room | |
| QW@lDOU | Company | AIST National Institute of Advanced Industrial Science & Tec. |
| Lecture | @Development Buld up@Engineering@MZ Platform. | |
| AManufucting Engineer Data Base. | ||
| BIT and MT for Engineer. | ||
| Plant tour | Degital Manufacting Research Center. | |
| @W@e DOU | Lecture | Special Lecture s Develop the Ultimate ECO-Car. @s Develop the Ultimate ECO-Car. |
| QV@iDOU | Company | lakino@r @b.,Ltd |
| Lecture | s @r @ @@bmb@sool butter@ | |
| Plant tour | lakino@r @o |